The complete built-in pack, Grim's Originals: 22 fossils. 18 are found whole, and Mags Bonewright assembles the other 4 from 15 fragments, for 37 collectible items in all. Names and values match the 0.4.0 pack.
Jump to: Vegetation (5) · Ocean Life (6) · Mammals (5) · Reptiles & Dinosaurs (3) · Invertebrates (3) · Assembled fossils
Fossil catalog
Reading the catalog
Your server may differ. Owners can edit or delete this pack and add their own, so /dig journal always shows your server's real list, and admins can check live odds with /dig packs odds. The numbers below assume the default config.yml.
- Depth: the highest Y level the fossil can be found at. It keeps dropping at every level below, down to Y-64.
- Found as: whole fossils drop as one item. Assembled fossils drop as fragments for Mags Bonewright.
- Weight: its chance against every other fossil that can drop at the same spot.
- Share: its share of all fossil finds at Y-40 and below, where every fossil can drop.
- Value: sale price in coins before appraisal. Appraisal multiplies it by the fossil's condition.
- Appraisal: how long Professor Flint takes to inspect it.
Fossil catalog
Vegetation (5)
| Icon | Fossil | ID | Depth | Found as | Weight | Share | Value | Appraisal |
|---|---|---|---|---|---|---|---|---|
| Ancient Fern | fern | Y32 | Whole | 40 | 10.6% | 80 | 15 s | |
| Fossilized Leaf | fossilized_leaf | Y32 | Whole | 30 | 8.0% | 90 | 30 s | |
| Petrified Wood | petrified_wood | Y24 | Whole | 22 | 5.8% | 120 | 30 s | |
| Ancient Seed Cone | ancient_seed_cone | Y16 | Whole | 18 | 4.8% | 135 | 30 s | |
| Primeval Cycad | primeval_cycad | Y-16 | 3 fragments | 8 | 2.1% | 750 | 90 s |
Fossil catalog
Ocean Life (6)
| Icon | Fossil | ID | Depth | Found as | Weight | Share | Value | Appraisal |
|---|---|---|---|---|---|---|---|---|
| Brachiopod Shell | brachiopod_shell | Y24 | Whole | 25 | 6.6% | 100 | 30 s | |
| Ammonite | ammonite | Y16 | Whole | 35 | 9.3% | 100 | 30 s | |
| Fossilized Coral | fossilized_coral | Y16 | Whole | 22 | 5.8% | 140 | 30 s | |
| Ancient Fish Scale | ancient_fish_scale | Y-8 | Whole | 18 | 4.8% | 175 | 30 s | |
| Ancient Sea Reptile | sea_reptile | Y-32 | 4 fragments | 12 | 3.2% | 900 | 90 s | |
| Ancient Ichthyosaur | ancient_ichthyosaur | Y-40 | 4 fragments | 8 | 2.1% | 950 | 120 s |
Fossil catalog
Mammals (5)
| Icon | Fossil | ID | Depth | Found as | Weight | Share | Value | Appraisal |
|---|---|---|---|---|---|---|---|---|
| Ancient Tooth | ancient_tooth | Y0 | Whole | 20 | 5.3% | 150 | 45 s | |
| Woolly Mammoth Molar | mammoth_molar | Y-8 | Whole | 14 | 3.7% | 240 | 30 s | |
| Saber-Toothed Cat Fang | saber_cat_fang | Y-16 | Whole | 12 | 3.2% | 280 | 30 s | |
| Dire Wolf Jaw | dire_wolf_jaw | Y-24 | Whole | 10 | 2.7% | 330 | 30 s | |
| Woolly Mammoth | woolly_mammoth | Y-32 | 4 fragments | 6 | 1.6% | 1,100 | 150 s |
Fossil catalog
Reptiles & Dinosaurs (3)
| Icon | Fossil | ID | Depth | Found as | Weight | Share | Value | Appraisal |
|---|---|---|---|---|---|---|---|---|
| Hadrosaur Eggshell | hadrosaur_eggshell | Y-8 | Whole | 8 | 2.1% | 260 | 30 s | |
| Raptor Claw | raptor_claw | Y-16 | Whole | 11 | 2.9% | 380 | 30 s | |
| Fossilized Crocodile Scute | crocodile_scute | Y-24 | Whole | 7 | 1.9% | 340 | 30 s |
Fossil catalog
Invertebrates (3)
| Icon | Fossil | ID | Depth | Found as | Weight | Share | Value | Appraisal |
|---|---|---|---|---|---|---|---|---|
| Trilobite | trilobite | Y24 | Whole | 22 | 5.8% | 110 | 30 s | |
| Crinoid Calyx | crinoid_calyx | Y8 | Whole | 16 | 4.2% | 125 | 30 s | |
| Belemnite Guard | belemnite_guard | Y0 | Whole | 13 | 3.4% | 160 | 30 s |
Fossil catalog
Assembled fossils
These four are found as separate fragments. Hand every fragment to Mags Bonewright and she assembles the fossil, in one hour by default. When a find is one of these fossils, the fragment you get is picked evenly from its list.
| Icon | Fossil | Fragments | Depth | Share per fragment | One chosen fragment, near Y-60 |
|---|---|---|---|---|---|
| Primeval Cycad | Y-16 | 0.7% | About 1 in 5,000 blocks | ||
| Ancient Sea Reptile | Y-32 | 0.8% | About 1 in 4,400 blocks | ||
| Ancient Ichthyosaur | Y-40 | 0.5% | About 1 in 6,700 blocks | ||
| Woolly Mammoth | Y-32 | 0.4% | About 1 in 8,900 blocks |
"Blocks" means eligible stone or ore mined with an eligible pickaxe, before the excavation bonus: higher-level players can get more than one fragment per find. Each fragment keeps its own condition, and the assembled fossil gets their average, rounded down.
Fossil catalog
What each depth adds
Deeper blocks give more discoveries and a bigger pool of fossils. Each band lists the fossils that first appear at its height, and they keep dropping in every band below it. Band heights follow real block depth, and each percentage is the discovery chance for one eligible block at the top of its band. About 45% of discoveries try for a fossil, and the rest are gems.
- Y32
Ancient Fern
Fossilized Leaf1.50% per block2 fossils possible - Y24
Petrified Wood
Brachiopod Shell
Trilobite1.92% per block5 fossils possible - Y16
Ammonite
Ancient Seed Cone
Fossilized Coral2.33% per block8 fossils possible - Y8
Crinoid Calyx2.75% per block9 fossils possible - Y0
Ancient Tooth
Belemnite Guard3.17% per block11 fossils possible - Y-8
Ancient Fish Scale
Woolly Mammoth Molar
Hadrosaur Eggshell3.58% per block14 fossils possible - Y-16
Saber-Toothed Cat Fang
Raptor Claw
Primeval Cycad3 fragments4.00% per block17 fossils possible - Y-24
Dire Wolf Jaw
Fossilized Crocodile Scute4.42% per block19 fossils possible - Y-32
Ancient Sea Reptile4 fragments
Woolly Mammoth4 fragments4.83% per block21 fossils possible - Y-40
Ancient Ichthyosaur4 fragments5.25% per block22 fossils possible - Y-64World floor6.50% per block22 fossils possible
The discovery chance rises evenly between the heights shown.
Fossil catalog
Condition and value
Every fossil has a hidden condition, set when it is found. Selling before appraisal pays the base value. After Flint's appraisal, it sells for base value × multiplier.
| Condition | Chance | Multiplier | Woolly Mammoth (base 1,100) |
|---|---|---|---|
| Crumbling | 40% | 0.4× | 440 |
| Damaged | 30% | 0.8× | 880 |
| Well-preserved | 20% | 1.5× | 1,650 |
| Exceptional | 8% | 3× | 3,300 |
| Museum-grade | 2% | 8× | 8,800 |
Fossil catalog
When packs change
- A fossil whose pack is removed moves to No Longer Collectable. It stops dropping, but specimens players own still sell, appraise, collect, assemble, and trade. Adding the pack back makes it collectable again.
- Fragments are not journal or museum entries of their own. The journal and museum track the completed fossil.
- The Primeval Cycad has no roots. Its recipe is trunk, frond, and crown, matching its art. Cycad roots, fronds, and cones found in 0.3.0 no longer fit it; 0.3.0 trunks still do.