The complete list of 129 custom fish, grouped by rarity, with minimum, ideal, trophy, and maximum weights in pounds (lb). Names and values match the 0.4.5
Jump to: Common (23) · Uncommon (28) · Rare (28) · Epic (26) · Legendary (16) · Mythic (8)
Fish catalog
Reading the catalogue
Minimum is the lightest possible catch. Ideal is the typical-weight reference. Trophy is the benchmark for an exceptional catch, and maximum is the hard upper limit. Matching tackle and fishing skills can help a catch exceed trophy weight, but never its maximum.
Habitat is checked at the hook or trap; any listed habitat is sufficient, but the listed time/weather condition must also match. Rod tier and equipped tackle still apply.
Base value is the sale value at ideal weight before server overrides. Natural fish sell for base value × weight ÷ ideal weight, capped at twice base value by default. Admin/test fish cannot be sold.
Freshwater covers inland Overworld water, including rivers, ponds and inland cave biomes. Coasts are beach, snowy beach and stony shore biomes. Cold waters also include frozen/snowy inland biomes. Night is world time 13000–22999; full moon additionally requires moon phase zero. Weather follows the world's rain/thunder state.
Fish catalog
Common (23)
| Icon | Fish | Item ID | Habitat | Conditions | Min lb | Ideal lb | Trophy lb | Max lb | Base value |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Cod | atlantic_cod | Oceans, Coasts | Any time | 2.80 | 8.00 | 40.00 | 43.33 | 8.00 | |
| Bass | bass | Freshwater | Any time | 1.05 | 3.00 | 18.00 | 19.50 | 7.00 | |
| Blue Jellyfish | blue_jellyfish | Oceans, Coasts | Any time | 0.14 | 0.40 | 2.00 | 2.17 | 6.00 | |
| Bream | bream | Freshwater | Any time | 0.52 | 1.50 | 6.00 | 6.50 | 6.00 | |
| Bubblefin | bubblefin | Freshwater | Any time | 0.12 | 0.35 | 1.50 | 1.62 | 5.00 | |
| Cobble Goby | cobble_goby | Rivers | Any time | 0.09 | 0.25 | 1.20 | 1.30 | 5.00 | |
| Damselfish | damselfish | Warm and lukewarm oceans, Coasts | Any time | 0.03 | 0.10 | 0.50 | 0.54 | 6.00 | |
| Frost Minnow | frost_minnow | Cold waters | Any time | 0.05 | 0.15 | 0.60 | 0.65 | 6.00 | |
| Greengill | greengill | Freshwater | Any time | 0.17 | 0.50 | 2.00 | 2.17 | 6.00 | |
| Herring | herring | Oceans, Coasts | Any time | 0.17 | 0.50 | 2.00 | 2.17 | 5.00 | |
| Mackerel | mackerel | Oceans, Coasts | Any time | 0.28 | 0.80 | 4.00 | 4.33 | 7.00 | |
| Mudcrab | mudcrab | Swamps, Coasts | Any time | 0.14 | 0.40 | 2.00 | 2.17 | 6.00 | |
| Neon Tetra | neon_tetra | Freshwater | Any time | 0.01 | 0.03 | 0.15 | 0.16 | 5.00 | |
| Perch | perch | Freshwater | Any time | 0.24 | 0.70 | 3.00 | 3.25 | 6.00 | |
| Piranha | piranha | Freshwater | Any time | 0.35 | 1.00 | 4.00 | 4.33 | 6.00 | |
| Pond Minnow | pond_minnow | Freshwater | Any time | 0.03 | 0.10 | 0.50 | 0.54 | 3.00 | |
| Red Mullet | red_mullet | Oceans, Coasts | Any time | 0.28 | 0.80 | 3.00 | 3.25 | 6.00 | |
| Sardine | sardine | Oceans, Coasts | Any time | 0.03 | 0.10 | 0.45 | 0.49 | 4.00 | |
| Shrimp | shrimp | Oceans, Coasts | Any time | 0.02 | 0.05 | 0.25 | 0.27 | 4.00 | |
| Silver Minnow | silver_minnow | Freshwater | Any time | 0.04 | 0.12 | 0.60 | 0.65 | 3.00 | |
| Squid | squid | Oceans, Coasts | Any time | 0.35 | 1.00 | 5.00 | 5.42 | 7.00 | |
| Sunfish | sunfish | Freshwater | Any time | 0.21 | 0.60 | 2.50 | 2.71 | 6.00 | |
| Whitefish | whitefish | Freshwater | Any time | 0.52 | 1.50 | 7.00 | 7.58 | 6.00 |
Fish catalog
Uncommon (28)
| Icon | Fish | Item ID | Habitat | Conditions | Min lb | Ideal lb | Trophy lb | Max lb | Base value |
|---|---|---|---|---|---|---|---|---|---|
| Angelfish | angelfish | Warm and lukewarm oceans, Coasts | Any time | 0.14 | 0.40 | 2.00 | 2.17 | 16.00 | |
| Berryfin | berryfin | Forest waters | Daytime | 0.14 | 0.40 | 2.00 | 2.17 | 20.00 | |
| Black Pearlfin | black_pearlfin | Oceans | Nighttime | 0.17 | 0.50 | 2.00 | 2.17 | 24.00 | |
| Blackfin Tuna | blackfin_tuna | Oceans, Coasts | Any time | 4.20 | 12.00 | 40.00 | 43.33 | 24.00 | |
| Catfish | catfish | Freshwater | Any time | 2.80 | 8.00 | 60.00 | 65.00 | 20.00 | |
| Copper Goby | copper_goby | Rivers | Any time | 0.14 | 0.40 | 2.00 | 2.17 | 18.00 | |
| Dory | dory_fish | Warm and lukewarm oceans, Coasts | Any time | 0.21 | 0.60 | 2.00 | 2.17 | 18.00 | |
| Eel | eel | Freshwater, Oceans, Coasts | Nighttime | 0.70 | 2.00 | 10.00 | 10.83 | 20.00 | |
| Halibut | halibut | Oceans, Coasts | Any time | 8.75 | 25.00 | 150.00 | 162.50 | 24.00 | |
| Koi | koi | Freshwater | Any time | 1.05 | 3.00 | 12.00 | 13.00 | 20.00 | |
| Lingcod | lingcod | Oceans, Coasts | Any time | 3.50 | 10.00 | 50.00 | 54.17 | 20.00 | |
| Mossfin | mossfin | Forest waters, Jungle waters | Any time | 0.17 | 0.50 | 2.50 | 2.71 | 18.00 | |
| Nemo | nemo_fish | Warm and lukewarm oceans, Coasts | Any time | 0.07 | 0.20 | 0.80 | 0.87 | 18.00 | |
| Octopus | octopus | Oceans, Coasts | Nighttime | 1.40 | 4.00 | 25.00 | 27.08 | 24.00 | |
| Pike | pike | Freshwater | Any time | 2.45 | 7.00 | 30.00 | 32.50 | 22.00 | |
| Pink Jellyfish | pink_jellyfish | Oceans, Coasts | Daytime | 0.12 | 0.35 | 2.00 | 2.17 | 18.00 | |
| Rainbow Trout | rainbow_trout | Freshwater | Any time | 0.70 | 2.00 | 12.00 | 13.00 | 20.00 | |
| Red Jellyfish | red_jellyfish | Warm and lukewarm oceans, Coasts | Nighttime | 0.17 | 0.50 | 2.50 | 2.71 | 20.00 | |
| Red Snapper | red_snapper | Oceans, Coasts | Any time | 2.10 | 6.00 | 30.00 | 32.50 | 22.00 | |
| River Catfish | river_catfish | Rivers, Swamps | Any time | 3.50 | 10.00 | 65.00 | 70.42 | 22.00 | |
| Scarletfin | scarletfin | Freshwater | Any time | 0.24 | 0.70 | 3.00 | 3.25 | 20.00 | |
| Sea Bass | sea_bass | Oceans, Coasts | Any time | 1.40 | 4.00 | 20.00 | 21.67 | 20.00 | |
| Stonefish | stonefish | Oceans, Coasts | Any time | 0.52 | 1.50 | 6.00 | 6.50 | 20.00 | |
| Strawberry Tiger Barb | strawberry_tiger_barb | Freshwater | Any time | 0.03 | 0.08 | 0.35 | 0.38 | 18.00 | |
| Sturgeon | sturgeon | Freshwater | Any time | 7.00 | 20.00 | 150.00 | 162.50 | 25.00 | |
| Tiger Trout | tiger_trout | Freshwater | Any time | 0.70 | 2.00 | 10.00 | 10.83 | 20.00 | |
| Tuna | tuna | Oceans, Coasts | Any time | 6.30 | 18.00 | 90.00 | 97.50 | 22.00 | |
| Violetfin | violetfin | Freshwater | Any time | 0.21 | 0.60 | 2.50 | 2.71 | 18.00 |
Fish catalog
Rare (28)
| Icon | Fish | Item ID | Habitat | Conditions | Min lb | Ideal lb | Trophy lb | Max lb | Base value |
|---|---|---|---|---|---|---|---|---|---|
| Anglerfish | anglerfish | Oceans | Nighttime | 0.70 | 2.00 | 10.00 | 10.83 | 48.00 | |
| Coralcrest | coralcrest | Warm and lukewarm oceans | Daytime | 0.35 | 1.00 | 5.00 | 5.42 | 45.00 | |
| Crown Tuna | crown_tuna | Oceans | Daytime | 7.00 | 20.00 | 100.00 | 108.33 | 45.00 | |
| Deepwater Dart | deepwater_dart | Oceans | Nighttime | 0.10 | 0.30 | 1.50 | 1.62 | 40.00 | |
| Desert Pupfish | desert_pupfish | Desert and badlands waters | Daytime | 0.01 | 0.03 | 0.12 | 0.13 | 42.00 | |
| Dusklight Angler | dusklight_angler | Oceans | Nighttime | 0.52 | 1.50 | 7.00 | 7.58 | 48.00 | |
| Emberfin | emberfin | Warm and lukewarm oceans | Daytime | 0.21 | 0.60 | 3.00 | 3.25 | 45.00 | |
| Fernfin | fernfin | Forest waters, Jungle waters | Daytime | 0.17 | 0.50 | 2.50 | 2.71 | 42.00 | |
| Frost Pip | frost_pip | Cold waters | Any time | 0.07 | 0.20 | 1.00 | 1.08 | 38.00 | |
| Galaxy Rasbora | galaxy_rasbora | Freshwater | Nighttime | 0.01 | 0.04 | 0.20 | 0.22 | 40.00 | |
| Honeyfin | honeyfin | Forest waters | Daytime | 0.28 | 0.80 | 4.00 | 4.33 | 42.00 | |
| Horned Reef Fish | horned_reef_fish | Warm and lukewarm oceans | Daytime | 0.35 | 1.00 | 5.00 | 5.42 | 45.00 | |
| Lilacfin | lilacfin | Forest waters | Nighttime | 0.28 | 0.80 | 4.00 | 4.33 | 45.00 | |
| Man-of-War | man_of_war | Oceans | Any time | 0.21 | 0.60 | 3.00 | 3.25 | 48.00 | |
| Manta Ray | manta_ray | Oceans | Daytime | 17.50 | 50.00 | 300.00 | 325.00 | 55.00 | |
| Marlin | marlin | Oceans | Any time | 21.00 | 60.00 | 300.00 | 325.00 | 55.00 | |
| Marsh Piranha | marsh_piranha | Swamps | Nighttime | 0.70 | 2.00 | 8.00 | 8.67 | 42.00 | |
| Midnight Squid | midnight_squid | Oceans | Nighttime | 1.05 | 3.00 | 15.00 | 16.25 | 48.00 | |
| Mud Shark | mud_shark | Swamps, Rivers | Nighttime | 5.25 | 15.00 | 70.00 | 75.83 | 48.00 | |
| Ribbonfin | ribbonfin | Warm and lukewarm oceans | Daytime | 0.17 | 0.50 | 2.50 | 2.71 | 42.00 | |
| Rosefin | rosefin | Forest waters | Daytime | 0.21 | 0.60 | 3.00 | 3.25 | 42.00 | |
| Royal Goby | royal_goby | Warm and lukewarm oceans | Daytime | 0.17 | 0.50 | 2.50 | 2.71 | 42.00 | |
| Shark | shark | Oceans | Any time | 10.50 | 30.00 | 180.00 | 195.00 | 55.00 | |
| Skyfin | skyfin | Mountain waters | Daytime | 0.17 | 0.50 | 2.50 | 2.71 | 45.00 | |
| Slimejack | slimejack | Swamps | Nighttime | 0.70 | 2.00 | 8.00 | 8.67 | 42.00 | |
| Tigerfish | tigerfish | Jungle waters, Rivers | Daytime | 1.40 | 4.00 | 20.00 | 21.67 | 48.00 | |
| Tiny Kitty | tiny_kitty | Freshwater | Any time | 0.07 | 0.20 | 1.00 | 1.08 | 42.00 | |
| Viperfish | viperfish | Oceans | Nighttime | 0.14 | 0.40 | 2.00 | 2.17 | 45.00 |
Fish catalog
Epic (26)
| Icon | Fish | Item ID | Habitat | Conditions | Min lb | Ideal lb | Trophy lb | Max lb | Base value |
|---|---|---|---|---|---|---|---|---|---|
| Amethyst Glider | amethyst_glider | Oceans | Nighttime | 0.35 | 1.00 | 5.00 | 5.42 | 95.00 | |
| Azure Prismfish | azure_prismfish | Oceans | Nighttime | 0.52 | 1.50 | 7.00 | 7.58 | 95.00 | |
| Blastfin | blastfin | Oceans | Thunderstorms | 1.40 | 4.00 | 18.00 | 19.50 | 100.00 | |
| Bloodjaw Piranha | bloodjaw_piranha | Jungle waters, Swamps | Nighttime | 1.05 | 3.00 | 12.00 | 13.00 | 90.00 | |
| Cinder Eel | cinder_eel | Jungle waters | Nighttime | 1.40 | 4.00 | 18.00 | 19.50 | 95.00 | |
| Colossal Catfish | colossal_catfish | Rivers, Swamps | Rainy weather | 21.00 | 60.00 | 250.00 | 270.83 | 100.00 | |
| Duskfin | duskfin | Forest waters | Nighttime | 0.35 | 1.00 | 5.00 | 5.42 | 95.00 | |
| Ember Koi | ember_koi | Jungle waters | Nighttime | 1.05 | 3.00 | 15.00 | 16.25 | 95.00 | |
| Fairy Fish | fairy_fish | Forest waters | Nighttime | 0.10 | 0.30 | 1.50 | 1.62 | 90.00 | |
| Frostbell | frostbell | Cold waters | Nighttime | 0.24 | 0.70 | 3.00 | 3.25 | 95.00 | |
| Ghostfish | ghostfish | Swamps | Nighttime | 0.35 | 1.00 | 5.00 | 5.42 | 90.00 | |
| Glacierfish | glacierfish | Cold waters | Nighttime | 3.50 | 10.00 | 45.00 | 48.75 | 90.00 | |
| Iridescent Shark | iridescent_shark | Rivers, Jungle waters | Rainy weather | 7.00 | 20.00 | 100.00 | 108.33 | 105.00 | |
| Jadefin | jadefin | Jungle waters | Daytime | 0.28 | 0.80 | 4.00 | 4.33 | 90.00 | |
| Obsidian Koi | obsidian_koi | Swamps, Forest waters | Nighttime | 1.40 | 4.00 | 18.00 | 19.50 | 90.00 | |
| Pearl Petalfin | pearl_petalfin | Warm and lukewarm oceans | Daytime | 0.35 | 1.00 | 5.00 | 5.42 | 95.00 | |
| Plumefeather | plumefeather | Jungle waters | Nighttime | 0.52 | 1.50 | 7.00 | 7.58 | 95.00 | |
| Prismfin | prismfin | Oceans | Daytime | 0.70 | 2.00 | 8.00 | 8.67 | 95.00 | |
| Razorfin | razorfin | Oceans | Rainy weather | 1.75 | 5.00 | 22.00 | 23.83 | 100.00 | |
| Regalfin | regalfin | Warm and lukewarm oceans | Daytime | 0.70 | 2.00 | 8.00 | 8.67 | 95.00 | |
| Savage Shark | savage_shark | Oceans | Rainy weather | 28.00 | 80.00 | 400.00 | 433.33 | 110.00 | |
| Shadowfin | shadowfin | Oceans | Nighttime | 0.70 | 2.00 | 10.00 | 10.83 | 100.00 | |
| Unicornfish | unicornfish | Warm and lukewarm oceans | Daytime | 0.70 | 2.00 | 10.00 | 10.83 | 95.00 | |
| Violet Sailfin | violet_sailfin | Warm and lukewarm oceans | Nighttime | 0.70 | 2.00 | 8.00 | 8.67 | 95.00 | |
| Viridianfin | viridianfin | Swamps | Rainy weather | 0.35 | 1.00 | 5.00 | 5.42 | 90.00 | |
| Windrunner | windrunner | Oceans | Rainy weather | 1.05 | 3.00 | 15.00 | 16.25 | 100.00 |
Fish catalog
Legendary (16)
| Icon | Fish | Item ID | Habitat | Conditions | Min lb | Ideal lb | Trophy lb | Max lb | Base value |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Fish | ancient_fish | Oceans, Rivers | Rainy weather | 7.00 | 20.00 | 100.00 | 108.33 | 250.00 | |
| Basalt Ripjaw | basalt_ripjaw | Nether lava pools | Any time | 2.80 | 8.00 | 35.00 | 37.92 | 300.00 | |
| Blazewing | blazewing | Jungle waters | Nighttime | 1.05 | 3.00 | 15.00 | 16.25 | 240.00 | |
| Chaosfin | chaosfin | Oceans | Thunderstorms | 2.10 | 6.00 | 24.00 | 26.00 | 220.00 | |
| Chorus Eel | chorus_eel | The End's void | Any time | 0.70 | 2.00 | 10.00 | 10.83 | 320.00 | |
| Colossal Squid | colossal_squid | Oceans | Nighttime | 28.00 | 80.00 | 400.00 | 433.33 | 280.00 | |
| Crimson Sailfin | crimson_sailfin | Warm and lukewarm oceans | Full moon at night | 1.05 | 3.00 | 12.00 | 13.00 | 250.00 | |
| Firecrest | firecrest | Jungle waters, Warm and lukewarm oceans | Nighttime | 1.40 | 4.00 | 18.00 | 19.50 | 220.00 | |
| Flamefin | flamefin | Warm and lukewarm oceans | Nighttime | 2.80 | 8.00 | 35.00 | 37.92 | 230.00 | |
| Grand Swordfish | grand_swordfish | Oceans | Thunderstorms | 35.00 | 100.00 | 500.00 | 541.67 | 280.00 | |
| Great White Shark | great_white_shark | Oceans | Thunderstorms | 70.00 | 200.00 | 1200.00 | 1300.00 | 300.00 | |
| Moonveil | moonveil | Oceans | Full moon at night | 0.70 | 2.00 | 10.00 | 10.83 | 250.00 | |
| Siren | siren | Oceans | Full moon at night | 4.20 | 12.00 | 50.00 | 54.17 | 260.00 | |
| Starfin | starfin | Oceans | Full moon at night | 1.05 | 3.00 | 12.00 | 13.00 | 250.00 | |
| Stormjaw | stormjaw | Oceans | Thunderstorms | 2.80 | 8.00 | 35.00 | 37.92 | 260.00 | |
| Void Salmon | void_salmon | Rivers | Full moon at night | 2.80 | 8.00 | 35.00 | 37.92 | 250.00 |
Fish catalog
Mythic (8)
| Icon | Fish | Item ID | Habitat | Conditions | Min lb | Ideal lb | Trophy lb | Max lb | Base value |
|---|---|---|---|---|---|---|---|---|---|
| Ariel the Mermaid | ariel_the_mermaid | Warm and lukewarm oceans | Full moon at night | 5.25 | 15.00 | 60.00 | 65.00 | 700.00 | |
| Death Manta | death_manta | Oceans | Thunderstorms | 52.50 | 150.00 | 800.00 | 866.67 | 700.00 | |
| Glacial Wisp | glacial_wisp | Cold waters | Full moon at night | 0.70 | 2.00 | 10.00 | 10.83 | 650.00 | |
| Great Fairy Fish | great_fairy_fish | Forest waters | Full moon at night | 0.35 | 1.00 | 5.00 | 5.42 | 650.00 | |
| Magmaheart | magmaheart | Nether lava pools | Any time | 3.50 | 10.00 | 45.00 | 48.75 | 760.00 | |
| Sunburst Sovereign | sunburst_sovereign | Warm and lukewarm oceans | Daytime | 3.50 | 10.00 | 45.00 | 48.75 | 700.00 | |
| Tidecaller | tidecaller | Oceans | Thunderstorms | 2.10 | 6.00 | 28.00 | 30.33 | 700.00 | |
| Void Monarch | void_monarch | The End's void | Any time | 8.75 | 25.00 | 120.00 | 130.00 | 780.00 |